

| Description | Unit | SS2724 |
| Max.Lifting moment /ประสิทธิภาพการยก | tm. | 29 |
| Max.lifting Capacity/ความสามารถในการยกสูง | kg./m. | 12,000/2.0 |
| Max.Working Height/ความสูงในการทำงาน | m. | 17.9 |
| Max.Working Radius/รัศมีการทำงานสูงสุด | m. | 14.5 |
| Rated Oil Flow Volume/ปริมาณอัตราการไหล | l./min. | 90 |
| Oil Pressure/แรงดันน้ำมัน | kg./cm.2 | 210 |
| Oil Tank Capacity /ความจุถังน้ำมัน | l. | 200 |
| Boom Type /Section แบบ/ท่อน | 6/4 | |
| Boom Extending Speed /ความเร็วท่อนยึด | m./sec. | 12.7/30 |
| Boom Undulation Speed/ความเร็วกระบอกยก | deg./sec. |
78/18 |
| Wire Rope /ขนาดสลิง |
∅ 12.5x100m. |
|
| Winch Speed/ ความเร็วกว้าน | m./min. | 30/1Layer |
| Swing Angle /เครนหมุน | deg | 360 ͦ |
| Swing Speed / ความเร็วในการหมุน | rpm. | 2.5 |
| Outrigger Extend Width /ความกว้างขาหยั่ง | m. Front/หน้า | 6.2 |
| Rear/หลัง | 5.36 | |
| Outrigger Type / แบบขาหยั่ง | Front/หน้า | Auto hydraulic |
| Rear/หลัง | Auto hydraulic | |
| Mountable Vehicle/น้ำหนักรถบรรทุกที่ใช้ติดตั้ง | Max.Goss Vehicle Weigh | Over25ton |


