

| Description | Unit | SS2037 |
| Max.Lifting moment /ประสิทธิภาพการยก | tm. | 19 |
| Max.lifting Capacity/ความสามารถในการยกสูง | kg./m. | 8,000/2.0 |
| Max.Working Height/ความสูงในการทำงาน | m. | 25.6 |
| Max.Working Radius/รัศมีการทำงานสูงสุด | m. | 22.6 |
| Rated Oil Flow Volume/ปริมาณอัตราการไหล | l./min. | 80 |
| Oil Pressure/แรงดันน้ำมัน | kg./cm.2 | 210 |
| Oil Tank Capacity /ความจุถังน้ำมัน | l | 170 |
| Boom Type /Section แบบ/ท่อน | 6/7 | |
| Boom Extending Speed /ความเร็วท่อนยึด | m./sec. | 17.8/36 |
| Boom Undulation Speed/ความเร็วกระบอกยก | deg./sec. |
-17~80/18 |
| Wire Rope /ขนาดสลิง | ∅ 10x115m. | |
| Winch Speed/ ความเร็วกว้าน |
m./min. |
15/4Layar |
| Swing Angle /เครนหมุน | deg | 360 ͦ |
| Swing Speed / ความเร็วในการหมุน | rpm. | 2.5 |
| Outrigger Extend Width /ความกว้างขาหยั่ง | m. Front/หน้า | 6.1 |
| Rear/หลัง | 4.4 | |
| Outrigger Type / แบบขาหยั่ง | Front/หน้า | Auto hydraulic |
| Rear/หลัง | Auto hydraulic | |
| Mountable Vehicle/น้ำหนักรถบรรทุกที่ใช้ติดตั้ง |
Max.Goss Vehicle Weigh |
Over 20 ton |

.jpg)
